Cockerham-Davis - Family History Research Links
Surnames: Acton Allman Ballard Brewer Cockerham Cotton Davis
Eastham Eggleston Elkins Griffin Harrell Hatton Holmes Hughes
Langdon Matlock Pace Salmon Stogsdill Watkins Weddle West
Common Locale: Jackson County, Indiana
William Henry Cockerham married Goldie Louise Davis in Jackson County, Indiana in 1912. Shown on this page are the surnames of four generations of their ancestors (55 out of 60 direct ancestors identified). The majority of these people spent at least part of their lives in Jackson County, including several of the original settlers of 1810 - 1820. Send me an e-mail and let me know if we share an interest in one or more of these surnames. I would be happy to exchange information with you.
| Surname | Locations | Oldest | Message Boards | Web Sites | Comments |
|---|---|---|---|---|---|
| Acton | Eng-VA-KY-IN | James (1746) | Ancestry GenForum | ||
| Allman | PA-VA-IN | Johann (1738) | Ancestry GenForum | Allman / Ahlmann? | |
| Ballard | Eng-VA-KY | William (1556) | Ancestry GenForum | ||
| Brewer | PA-IN | Benjamin (1729) | Ancestry GenForum | ||
| Cockerham | NC-KY-IN-IL | William (1774) | Ancestry GenForum | Connect to "Capt. Wm." (1593)? |
|
| Cotton | VA-KY | Margaret (1748) | Ancestry GenForum | ||
| Davis | NY-VA-IN-MI | George (1755) | Ancestry GenForum | ||
| Eastham | VA | Elizabeth (1750) | Ancestry GenForum | ||
| Eggleston | Eng-VA-KY | Richard (1625?) | Ancestry GenForum | ||
| Elkins | VA-KY-IN | Richard (1735) | Ancestry GenForum | Elkins Gen Data | |
| Griffin | KY-IN | James (1780?) | Ancestry GenForum | ||
| Harrell | VA-KY-IN | James (1747) | Ancestry GenForum | ||
| Hatton | VA-IN | Rebecca (1815) | Ancestry GenForum | ||
| Holmes | Ire-DE-NC-IN | Robert (1697) | Ancestry GenForum | ||
| Hughes | VA-KY-IN | Leander (1710) | Ancestry GenForum | ||
| Langdon | Eng-MA-KY-IN | Philip (1650) | Ancestry GenForum | ||
| Matlock | Eng-VA-NC- TN-IN |
John (1586) | Ancestry GenForum | Matlock Family Matlock - America |
Johnson & Dorothy: Same father? |
| Pace | Eng-VA-KY | John (1561) | Ancestry GenForum | ||
| Salmon | MD-DE-IN | William (1700?) | Ancestry GenForum | ||
| Stogsdill | MD-NC-KY-IN | Edward (1660) | Ancestry GenForum | Stogsdill / Stogdill / Stockstill ? |
|
| Watkins | VA-KY-IN | James (1755?) | Ancestry GenForum | ||
| Weddle | Ger-Hol-MD- VA-TN-IN |
Joseph (1715?) | Ancestry GenForum | Weddle Family | |
| West | VA | Susanna (1726) | Ancestry GenForum | Daughter of which John West? De La Warr? |
|
|
|
|||||
| Jackson County, Indiana | Ancestry GenForum | Jackson INGenWeb | |||
